Category
K95 Hydraulic rod seals
K95 piston-rod seal is an elastomer material single acting sealing element which is able to work both at piston and rod applications thanks to straight cut and symetrical lips structure. Recommend to use with backup rings above 100 bars.
Advantages
- Wide range of dimensions
- Economical sealing solution
- Good dynamic and static sealing
- Good locking feature
Area of Application
- Forklifts
- Injection moulding machines
- Agricultural machinery
- Standard hydraulic cylinders
In this catalog
101 K95 parts, bore 3–290 mm across 46 sizes. Most common section heights: 5 mm (18), 4 mm (15), 6 mm (14).
Same bore, other series
If a K95 size is not the right profile, these cover the same ID/OD combinations:
101 parts in catalog
Loading 3D model…
Drag to rotate 360°
Technical table
Live column filters for code, category, ID, OD and H — same workflow as the store.
101 parts
| Image | Code (SKU) | Category | ID (d) | OD (D) | H (L) | Action |
|---|---|---|---|---|---|---|
![]() | K95-003 | K95 | 3 | 7 | 5 | |
![]() | K95-004 | K95 | 4 | 10 | 4 | |
![]() | K95-005 | K95 | 5 | 12 | 5 | |
![]() | K95-006 | K95 | 6 | 12 | 4 | |
![]() | K95-006/1 | K95 | 6 | 15 | 5 | |
![]() | K95-006/3 | K95 | 6 | 16 | 6 | |
![]() | K95-007 | K95 | 7 | 15 | 5 | |
![]() | K95-007/1 | K95 | 7.94 | 12.7 | 3.5 | |
![]() | K95-008 | K95 | 8 | 14 | 4 | |
![]() | K95-008/1 | K95 | 8 | 14.2 | 3.5 | |
![]() | K95-008/2 | K95 | 8 | 16 | 3.5 | |
![]() | K95-008/3 | K95 | 8 | 16 | 4.2 | |
![]() | K95-008/4 | K95 | 8 | 12 | 4 | |
![]() | K95-010 | K95 | 10 | 14 | 2 | |
![]() | K95-010/1 | K95 | 10 | 16 | 4 | |
![]() | K95-010/3 | K95 | 10 | 18 | 5 | |
![]() | K95-010/4 | K95 | 10 | 22 | 6 | |
![]() | K95-010/5 | K95 | 10 | 19 | 3.5 | |
![]() | K95-010/6 | K95 | 10 | 20 | 3.5 | |
![]() | K95-010/7 | K95 | 10 | 23 | 4.5 | |
![]() | K95-010/8 | K95 | 10 | 15 | 5 | |
![]() | K95-010/9 | K95 | 10 | 14 | 4.5 | |
![]() | K95-012 | K95 | 12 | 18 | 4 | |
![]() | K95-012/1 | K95 | 12 | 20 | 5.5 | |
![]() | K95-012/3 | K95 | 12 | 22 | 5 | |
![]() | K95-012/4 | K95 | 12 | 24 | 6 | |
![]() | K95-012/5 | K95 | 12.5 | 23 | 3.5 | |
![]() | K95-012/6 | K95 | 12.5 | 20 | 4.5 | |
![]() | K95-012/7 | K95 | 12.5 | 20.3 | 3.5 | |
![]() | K95-014 | K95 | 14 | 20 | 4 | |
![]() | K95-014/1 | K95 | 14 | 20 | 4.8 | |
![]() | K95-014/2 | K95 | 14 | 25 | 3.5 | |
![]() | K95-015 | K95 | 15 | 22 | 4 | |
![]() | K95-015/1 | K95 | 15 | 24 | 7 | |
![]() | K95-015/2 | K95 | 15 | 25 | 6 | |
![]() | K95-016 | K95 | 16 | 22 | 4 | |
![]() | K95-016/1 | K95 | 16 | 22 | 6 | |
![]() | K95-016/2 | K95 | 16 | 25 | 5 | |
![]() | K95-016/3 | K95 | 16 | 26 | 5 | |
![]() | K95-018 | K95 | 18 | 26 | 4 | |
![]() | K95-018/1 | K95 | 18 | 24 | 4 | |
![]() | K95-018/2 | K95 | 18 | 25 | 4 | |
![]() | K95-020 | K95 | 20 | 28 | 4 | |
![]() | K95-020/1 | K95 | 20 | 28 | 8 | |
![]() | K95-020/3 | K95 | 20 | 30 | 8 | |
![]() | K95-020/5 | K95 | 20 | 35 | 10 | |
![]() | K95-020/6 | K95 | 20 | 32 | 7.5 | |
![]() | K95-022 | K95 | 22 | 30 | 6 | |
![]() | K95-022/1 | K95 | 22 | 35 | 7 | |
![]() | K95-022/2 | K95 | 22 | 32 | 5 |
Page 1 / 3
