Category
Hydraulic seal kits
A seal kit is the set of seals for one cylinder or machine — typically the rod seal, piston seal, wiper, guides and O-rings. Kits here are listed by OEM brand and the OEM code on the kit or in the parts book.
Filter by brand, then search the OEM number. If the code is missing, send the machine model or a photo of the old kit. We do not invent OEM numbers.
How to specify
- OEM machine brand
- OEM kit or part number from the housing, bag, or manual
- Machine model if the code is worn off
- Photo or drawing of the old kit when no number is left
Related in this catalog
Questions
550 parts in catalog

Technical table
Live column filters for code, category, ID, OD and H — same workflow as the store.
550 parts
| Image | Code (SKU) | Category | ID (d) | OD (D) | H (L) | OEM Ref | Action |
|---|---|---|---|---|---|---|---|
![]() | MSP-PT-048765 | Seal Kits | — | — | — | 51335893-11375510 | |
![]() | MSP-PT-049044 | Seal Kits | — | — | — | 5194205 | |
![]() | MSP-PT-049047 | Seal Kits | — | — | — | 133741102-365342M91-406739A1-6000104439 | |
![]() | MSP-PT-049079 | Seal Kits | — | — | — | 85820809 | |
![]() | MSP-PT-049080 | Seal Kits | — | — | — | 85807985 | |
![]() | MSP-PT-049097 | Seal Kits | — | — | — | CAR049097 | |
![]() | MSP-PT-049122 | Seal Kits | — | — | — | 85805990-D149739-6194015M91-0.900.0652.0 | |
![]() | MSP-PT-049183 | Seal Kits | — | — | — | 049183-354719A1 | |
![]() | MSP-PT-049220 | Seal Kits | — | — | — | 247529A1 | |
![]() | MSP-PT-049315 | Seal Kits | — | — | — | 2090358 P.O 22428 | |
![]() | MSP-PT-049344 | Seal Kits | — | — | — | 320-7294/GEUG73565 | |
![]() | MSP-PT-049346 | Seal Kits | — | — | — | 84197530 | |
![]() | MSP-PT-1189 | Seal Kits | — | — | — | 47134495-DEUTZ 04417821.4 44178214 | |
![]() | MSP-PT-1191 | Seal Kits | — | — | — | 5150093 | |
![]() | MSP-PT-1192 | Seal Kits | — | — | — | 5190911 | |
![]() | MSP-PT-1193 | Seal Kits | — | — | — | 9960529 | |
![]() | MSP-PT-1194 | Seal Kits | — | — | — | 73402994 | |
![]() | MSP-PT-1195 | Seal Kits | — | — | — | 79065560 | |
![]() | MSP-PT-1200 | Seal Kits | — | — | — | 47126963 | |
![]() | MSP-PT-1227 | Seal Kits | — | — | — | 04358288-04356388-66004358288 | |
![]() | MSP-PT-1229 | Seal Kits | — | — | — | 0.275.4353.0/20 | |
![]() | MSP-PT-1231 | Seal Kits | — | — | — | 0.170.5454.0 | |
![]() | MSP-PT-1232 | Seal Kits | — | — | — | 0.170.5453.0 | |
![]() | MSP-PT-1234 | Seal Kits | — | — | — | 0.009.4325.2 | |
![]() | MSP-PT-1235 | Seal Kits | — | — | — | 4345642 | |
![]() | MSP-PT-1237 | Seal Kits | — | — | — | 2.1539.259.0 | |
![]() | MSP-PT-1238 | Seal Kits | — | — | — | 0.270.4353.0/20 | |
![]() | MSP-PT-1239 | Seal Kits | — | — | — | 0.275.4354.0/20 | |
![]() | MSP-PT-1240 | Seal Kits | — | — | — | 0.007.7643.0 | |
![]() | MSP-PT-1241 | Seal Kits | — | — | — | 2.1535.026.0 | |
![]() | MSP-PT-1242 | Seal Kits | — | — | — | 2.1532.179.0 | |
![]() | MSP-PT-1243 | Seal Kits | — | — | — | 2.1530.205.0 | |
![]() | MSP-PT-1244 | Seal Kits | — | — | — | 2.1532.194.0 | |
![]() | MSP-PT-1245 | Seal Kits | — | — | — | 2.1539.025.0/10 | |
![]() | MSP-PT-1246 | Seal Kits | — | — | — | 2.1499.126.0/10 | |
![]() | MSP-PT-1247 | Seal Kits | — | — | — | 0.009.4734.2 | |
![]() | MSP-PT-1248 | Seal Kits | — | — | — | 2.1530.091.0 | |
![]() | MSP-PT-1249 | Seal Kits | — | — | — | 0.009.4329.2 | |
![]() | MSP-PT-1250 | Seal Kits | — | — | — | 0.009.4329.2 | |
![]() | MSP-PT-1251 | Seal Kits | — | — | — | 0.006.1870.6 | |
![]() | MSP-PT-1252 | Seal Kits | — | — | — | 0.006.1869.6A | |
![]() | MSP-PT-1253 | Seal Kits | — | — | — | 0.273.6363.4/10 | |
![]() | MSP-PT-1254 | Seal Kits | — | — | — | 0.009.4330.0 | |
![]() | MSP-PT-1255 | Seal Kits | — | — | — | 2.1539.179.0 | |
![]() | MSP-PT-1256 | Seal Kits | — | — | — | 2.1539.180.0 | |
![]() | MSP-PT-1257 | Seal Kits | — | — | — | 0.255.6454.0 | |
![]() | MSP-PT-1258 | Seal Kits | — | — | — | 2.1539.177.0 | |
![]() | MSP-PT-1259 | Seal Kits | — | — | — | 2.1539.118.0 | |
![]() | MSP-PT-1260 | Seal Kits | — | — | — | 2.1539.193.0 | |
![]() | MSP-PT-1261 | Seal Kits | — | — | — | 2.1539.125.0 |
Page 1 / 11
