Category
K27 Hydraulic wiper seals
K27 is a PU double wipers has both a sealing lip in rod and wiping lip to preventing foreign particles from outer environment penetrate in the cylinder.
Advantages
- Special design providing excellent protection against contamination
- Good wiping performance on the rod with double wiper design
- No twisting in the housing
- Easy installation
Area of Application
- Forklifts
- Construction machinery
- Injection moulding machines
- Agricultural machinery
- Standard industrial cylinders
In this catalog
102 K27 parts, bore 8–280 mm across 64 sizes. Most common section heights: 7/5 mm (26), 12/7 mm (14), 8.66/6.75 mm (6).
Same bore, other series
If a K27 size is not the right profile, these cover the same ID/OD combinations:
102 parts in catalog

Technical table
Live column filters for code, category, ID, OD and H — same workflow as the store.
102 parts
| Image | Code (SKU) | Category | ID (d) | OD (D) | H (L) | Action |
|---|---|---|---|---|---|---|
![]() | K27-008 | K27 | 8 | 14 | 5.5/4 | |
![]() | K27-010 | K27 | 10 | 16 | 4.8/3.6 | |
![]() | K27-010/1 | K27 | 10 | 15 | 6/5 | |
![]() | K27-012 | K27 | 12 | 18 | 4.8/3.6 | |
![]() | K27-012/1 | K27 | 12.76 | 20.42 | 5.97/4.77 | |
![]() | K27-013 | K27 | 13 | 20 | 7.3/5.5 | |
![]() | K27-014 | K27 | 14 | 20 | 3.6/4.8 | |
![]() | K27-014/1 | K27 | 14 | 20 | 6/4 | |
![]() | K27-015 | K27 | 15.93 | 23.59 | 5.97/4.77 | |
![]() | K27-015/1 | K27 | 15.87 | 23.8 | 5.97/4.77 | |
![]() | K27-016 | K27 | 16 | 22 | 5.5/3.5 | |
![]() | K27-016/1 | K27 | 16 | 24 | 6/4.3 | |
![]() | K27-016/2 | K27 | 16 | 22 | 4.8/3.6 | |
![]() | K27-018/2 | K27 | 18 | 24 | 4.8/3.5 | |
![]() | K27-018/4 | K27 | 18 | 26 | 7/5 | |
![]() | K27-020 | K27 | 20 | 28 | 7/5 | |
![]() | K27-020/2 | K27 | 20 | 26 | 4/5 | |
![]() | K27-022 | K27 | 22 | 28 | 5/3.6 | |
![]() | K27-022/1 | K27 | 22 | 30 | 7/5 | |
![]() | K27-022/3 | K27 | 22 | 28 | 5.7/4 | |
![]() | K27-025 | K27 | 25 | 33 | 7/5 | |
![]() | K27-025/1 | K27 | 25.46 | 34.72 | 6.73/5.15 | |
![]() | K27-025/2 | K27 | 25 | 31 | 4.8/3.6 | |
![]() | K27-028 | K27 | 28 | 36 | 7/5 | |
![]() | K27-028/1 | K27 | 28 | 36 | 5.8/4.5 | |
![]() | K27-030 | K27 | 30 | 38 | 7/5 | |
![]() | K27-031,5 | K27 | 31.5 | 41.5 | 7/5 | |
![]() | K27-032 | K27 | 32 | 40 | 7/5 | |
![]() | K27-032/1 | K27 | 32 | 40 | 5.8/4.5 | |
![]() | K27-034 | K27 | 34.92 | 44.45 | 6.73/5.15 | |
![]() | K27-035 | K27 | 35 | 43 | 7/5 | |
![]() | K27-035/1 | K27 | 35 | 45 | 8/6 | |
![]() | K27-036 | K27 | 36 | 44 | 7/5 | |
![]() | K27-038 | K27 | 38 | 48 | 5.8/4 | |
![]() | K27-040 | K27 | 40 | 48 | 7/5 | |
![]() | K27-040/1 | K27 | 40 | 50 | 6.5/4.75 | |
![]() | K27-042 | K27 | 42 | 50 | 7/5 | |
![]() | K27-044 | K27 | 44.51 | 53.77 | 6.73/5.15 | |
![]() | K27-045 | K27 | 45 | 55 | 7/5 | |
![]() | K27-045/1 | K27 | 45 | 53 | 7/5 | |
![]() | K27-045/2 | K27 | 45 | 53 | 4.5/5.8 | |
![]() | K27-045/3 | K27 | 45 | 53 | 5/6.5 | |
![]() | K27-045/4 | K27 | 45 | 52.4 | 6/5 | |
![]() | K27-047 | K27 | 47.63 | 56.9 | 5.24/6.99 | |
![]() | K27-050 | K27 | 50 | 60 | 7/5 | |
![]() | K27-050/2 | K27 | 50 | 58 | 7/5 | |
![]() | K27-050/3 | K27 | 50 | 58 | 5.8/4.5 | |
![]() | K27-050/4 | K27 | 50.86 | 60.12 | 6.73/5.15 | |
![]() | K27-050/5 | K27 | 50 | 57.4 | 6/5 | |
![]() | K27-053 | K27 | 53.97 | 63.5 | 7.44/5.38 |
Page 1 / 3
