Category
K11 Hydraulic wiper seals
K11 dust seals are products designed for challenging applications where the scrapping is expected from the wiper. K11 wipers are produced from TPE material which provides superior tear and rupture resistance compared to TPU wipers.
Advantages
- Suitable scraper design for icy, muddy, sticky and dusty environments
- High resistance to tearing and cutting
- Can be installed into closed grooves
- Preventing entering of contaminations through the static surface due to the special structure on the outer diameter
Area of Application
- Mining industry
- Presses
- Agriculture equipment
- Mobile machinery
In this catalog
102 K11 parts, bore 20–450 mm across 66 sizes. Most common section heights: 14/9.5 mm (15), 18/10.2 mm (15), 12/7.2 mm (12).
Same bore, other series
If a K11 size is not the right profile, these cover the same ID/OD combinations:
102 parts in catalog

Technical table
Live column filters for code, category, ID, OD and H — same workflow as the store.
102 parts
| Image | Code (SKU) | Category | ID (d) | OD (D) | H (L) | Action |
|---|---|---|---|---|---|---|
![]() | K11-020 | K11 | 20 | 28 | 8/5 | |
![]() | K11-022 | K11 | 22 | 30 | 8/5 | |
![]() | K11-025 | K11 | 25 | 33 | 8/5 | |
![]() | K11-028 | K11 | 28 | 36 | 8/5 | |
![]() | K11-030 | K11 | 30 | 38 | 8/5 | |
![]() | K11-032 | K11 | 32 | 40 | 8/5 | |
![]() | K11-035 | K11 | 35 | 43 | 8/5 | |
![]() | K11-036 | K11 | 36 | 44 | 8/5 | |
![]() | K11-038 | K11 | 38.1 | 47.54 | 7.15/4.76 | |
![]() | K11-040 | K11 | 40 | 48 | 8/5 | |
![]() | K11-040/1 | K11 | 40 | 50.6 | 7/5.3 | |
![]() | K11-044 | K11 | 44.45 | 53.97 | 7.15/4.76 | |
![]() | K11-045 | K11 | 45 | 55.6 | 7/5.3 | |
![]() | K11-045/1 | K11 | 45 | 53 | 8/5 | |
![]() | K11-048 | K11 | 48 | 60 | 10/5 | |
![]() | K11-050 | K11 | 50 | 60.6 | 7/5 | |
![]() | K11-050/1 | K11 | 50 | 59 | 7/5.3 | |
![]() | K11-050/2 | K11 | 50 | 58 | 8/5 | |
![]() | K11-055 | K11 | 55 | 65.6 | 7/5.3 | |
![]() | K11-056 | K11 | 56 | 66 | 9/6 | |
![]() | K11-060/1 | K11 | 60 | 70.6 | 9/5.3 | |
![]() | K11-060/3 | K11 | 60 | 70 | 7/5.3 | |
![]() | K11-060/4 | K11 | 60 | 70 | 10/6.3 | |
![]() | K11-063 | K11 | 63 | 73.6 | 7/5 | |
![]() | K11-063/1 | K11 | 63.5 | 76.12 | 9.52/6.35 | |
![]() | K11-063/2 | K11 | 63 | 73 | 10/6.3 | |
![]() | K11-065 | K11 | 65 | 75 | 10/6.3 | |
![]() | K11-065/1 | K11 | 65 | 75.6 | 7/5.3 | |
![]() | K11-070 | K11 | 70 | 80 | 9/6 | |
![]() | K11-070/1 | K11 | 70 | 80.6 | 7/5.3 | |
![]() | K11-070/3 | K11 | 70 | 82.2 | 12/7.2 | |
![]() | K11-075 | K11 | 75 | 87.2 | 12/7.2 | |
![]() | K11-080 | K11 | 80 | 90 | 9/6 | |
![]() | K11-080/1 | K11 | 80 | 92.2 | 12/7.2 | |
![]() | K11-080/2 | K11 | 80 | 90 | 10/6.3 | |
![]() | K11-085 | K11 | 85 | 98 | 11.5/7.5 | |
![]() | K11-090 | K11 | 90 | 100 | 9/6 | |
![]() | K11-090/1 | K11 | 90 | 102.2 | 12/7.2 | |
![]() | K11-090/2 | K11 | 90 | 100 | 10/6.3 | |
![]() | K11-095 | K11 | 95 | 107.2 | 12/7.2 | |
![]() | K11-100 | K11 | 100 | 112.2 | 12/7.2 | |
![]() | K11-100/1 | K11 | 100 | 115 | 14/9.5 | |
![]() | K11-105 | K11 | 105 | 120 | 12/7.2 | |
![]() | K11-110 | K11 | 110 | 125 | 14/9.5 | |
![]() | K11-110/1 | K11 | 110 | 122.2 | 12/7.2 | |
![]() | K11-114 | K11 | 114.3 | 133.35 | 14.27/9.52 | |
![]() | K11-115 | K11 | 115 | 127.2 | 12/7.2 | |
![]() | K11-120 | K11 | 120 | 132.2 | 12/7.2 | |
![]() | K11-125 | K11 | 125 | 140 | 14/9.5 | |
![]() | K11-125/1 | K11 | 125 | 140 | 16/10.2 |
Page 1 / 3
