Category
K06 Hydraulic wiper seals
K06 elastomer or polyurethane wipers are single acting wipers designed to prevent foreign particles in the cylinder.
Advantages
- Superior wiping performance
- Simple groove design
- No hydrodynamic pressure
- Easy installation
Area of Application
- Agricultural machinery
- Construction machinery
- Telescopic cylinders
- Cranes
- Standard industrial cylinders
- Mining industry
In this catalog
298 K06 parts, bore 5–450 mm across 152 sizes. Most common section heights: 7/5 mm (86), 12/7 mm (36), 16/10 mm (17).
Same bore, other series
If a K06 size is not the right profile, these cover the same ID/OD combinations:
298 parts in catalog

Technical table
Live column filters for code, category, ID, OD and H — same workflow as the store.
298 parts
| Image | Code (SKU) | Category | ID (d) | OD (D) | H (L) | Action |
|---|---|---|---|---|---|---|
![]() | K06-005 | K06 | 5 | 12 | 4/2.5 | |
![]() | K06-008 | K06 | 8 | 14 | 5/3 | |
![]() | K06-008/1 | K06 | 8 | 12 | 3/2 | |
![]() | K06-008/2 | K06 | 8 | 14 | 4.5/3.5 | |
![]() | K06-010 | K06 | 10 | 14 | 3/2 | |
![]() | K06-010/1 | K06 | 10 | 18 | 8/5 | |
![]() | K06-010/2 | K06 | 10 | 16 | 5/3.5 | |
![]() | K06-012 | K06 | 12 | 18 | 2.6 | |
![]() | K06-012/1 | K06 | 12 | 18 | 5.5/3.4 | |
![]() | K06-012/2 | K06 | 12 | 20 | 7/5 | |
![]() | K06-012/3 | K06 | 12 | 16 | 4.5/3 | |
![]() | K06-012/4 | K06 | 12 | 18 | 5/3.5 | |
![]() | K06-012/6 | K06 | 12 | 20 | 4.7/7 | |
![]() | K06-014 | K06 | 14 | 18 | 3.3/2 | |
![]() | K06-014/1 | K06 | 14 | 20 | 5/3.5 | |
![]() | K06-015/1 | K06 | 15 | 21 | 5/3.5 | |
![]() | K06-015/2 | K06 | 15 | 27 | 7/5 | |
![]() | K06-015/3 | K06 | 15 | 21.8 | 3.5/5 | |
![]() | K06-016 | K06 | 16 | 24 | 7/5 | |
![]() | K06-016/1 | K06 | 16 | 22 | 5.5/3.4 | |
![]() | K06-016/2 | K06 | 16 | 22 | 5/3.5 | |
![]() | K06-016/3 | K06 | 16 | 22.6 | 3/4 | |
![]() | K06-018 | K06 | 18 | 26 | 7/5 | |
![]() | K06-018/1 | K06 | 18 | 30 | 7/5 | |
![]() | K06-018/3 | K06 | 18 | 24 | 5/3.5 | |
![]() | K06-019 | K06 | 19.05 | 28.49 | 7.15/4.46 | |
![]() | K06-019/1 | K06 | 19 | 28 | 7/5 | |
![]() | K06-020 | K06 | 20 | 28 | 7/5 | |
![]() | K06-020/1 | K06 | 20 | 25 | 6/4 | |
![]() | K06-020/2 | K06 | 20 | 30 | 7/5 | |
![]() | K06-022 | K06 | 22 | 30 | 7/5 | |
![]() | K06-022/1 | K06 | 22.22 | 31.75 | 7.15/4.46 | |
![]() | K06-022/2 | K06 | 22 | 30 | 3.5/2 | |
![]() | K06-022/3 | K06 | 22.4 | 30.6 | 5.3/6.5 | |
![]() | K06-024 | K06 | 24 | 32 | 7/5 | |
![]() | K06-024/1 | K06 | 24 | 32 | 3.5/2 | |
![]() | K06-025 | K06 | 25 | 33 | 7/5 | |
![]() | K06-025/1 | K06 | 25.4 | 34.93 | 7.15/4.46 | |
![]() | K06-025/2 | K06 | 25 | 30 | 6.5/4.5 | |
![]() | K06-025/4 | K06 | 25 | 30 | 6/4 | |
![]() | K06-025/5 | K06 | 25 | 35 | 7/10 | |
![]() | K06-026 | K06 | 26 | 34 | 5/7 | |
![]() | K06-027 | K06 | 27 | 35 | 7/5 | |
![]() | K06-028 | K06 | 28 | 36 | 7/5 | |
![]() | K06-028/1 | K06 | 28 | 38 | 7/5 | |
![]() | K06-028/3 | K06 | 28 | 32 | 4.2/2.4 | |
![]() | K06-030 | K06 | 30 | 38 | 7/5 | |
![]() | K06-030/1 | K06 | 30 | 45 | 8/5 | |
![]() | K06-030/2 | K06 | 30 | 39 | 10/5 | |
![]() | K06-030/3 | K06 | 30 | 40 | 4/2.8 |
Page 1 / 6
