Category
K10 Hydraulic wiper seals
102 parts in catalog

Technical table
Live column filters for code, category, ID, OD and H — same workflow as the store.
Find your size
Dimensions in mm. Enter one measurement or a full size such as 36x44x5.5.
102 parts
| Image | Code (SKU) | Category | ID (d) | OD (D) | H (L) | Action |
|---|---|---|---|---|---|---|
![]() | K10-010 | K10 | 10 | 18 | 8/6 | |
![]() | K10-010/1 | K10 | 10 | 16.2 | 4.9/6 | |
![]() | K10-012 | K10 | 12 | 20 | 8/6 | |
![]() | K10-014 | K10 | 14 | 22 | 8/6 | |
![]() | K10-015 | K10 | 15 | 23 | 8/6 | |
![]() | K10-016 | K10 | 16 | 24 | 8/6 | |
![]() | K10-016/2 | K10 | 16 | 23 | 6/4.2 | |
![]() | K10-018 | K10 | 18 | 26 | 8/6 | |
![]() | K10-020 | K10 | 20 | 28 | 8/6 | |
![]() | K10-022 | K10 | 22 | 30 | 8/6 | |
![]() | K10-024 | K10 | 24 | 32 | 8/6 | |
![]() | K10-025 | K10 | 25 | 33 | 8/6 | |
![]() | K10-026 | K10 | 26 | 34 | 8/6 | |
![]() | K10-028 | K10 | 28 | 36 | 8/6 | |
![]() | K10-030 | K10 | 30 | 38 | 8/6 | |
![]() | K10-032 | K10 | 32 | 40 | 8/6 | |
![]() | K10-035 | K10 | 35 | 43 | 8/6 | |
![]() | K10-036 | K10 | 36 | 44 | 8/6 | |
![]() | K10-037 | K10 | 37 | 45 | 8/6 | |
![]() | K10-038 | K10 | 38 | 46 | 8/6 | |
![]() | K10-040 | K10 | 40 | 48 | 8/6 | |
![]() | K10-040/1 | K10 | 40 | 48 | 4/5 | |
![]() | K10-042 | K10 | 42 | 50 | 8/6 | |
![]() | K10-045 | K10 | 45 | 53 | 8/6 | |
![]() | K10-046 | K10 | 46 | 54 | 8/6 | |
![]() | K10-048 | K10 | 48 | 56 | 8/6 | |
![]() | K10-050 | K10 | 50 | 58 | 8/6 | |
![]() | K10-052 | K10 | 52 | 60 | 8/6 | |
![]() | K10-055 | K10 | 55 | 63 | 8/6 | |
![]() | K10-056 | K10 | 56 | 64 | 8/6 | |
![]() | K10-060 | K10 | 60 | 68 | 8/6 | |
![]() | K10-063 | K10 | 63 | 71 | 8/6 | |
![]() | K10-065 | K10 | 65 | 73 | 8/6 | |
![]() | K10-068 | K10 | 68 | 76 | 8/6 | |
![]() | K10-070 | K10 | 70 | 78 | 8/6 | |
![]() | K10-075 | K10 | 75 | 83 | 8/6 | |
![]() | K10-080 | K10 | 80 | 88 | 8/6 | |
![]() | K10-085 | K10 | 85 | 93 | 8/6 | |
![]() | K10-090 | K10 | 90 | 98 | 8/6 | |
![]() | K10-095 | K10 | 95 | 103 | 8/6 | |
![]() | K10-100 | K10 | 100 | 108 | 8/6 | |
![]() | K10-105 | K10 | 105 | 117 | 11/8.2 | |
![]() | K10-110 | K10 | 110 | 122 | 11/8.2 | |
![]() | K10-113 | K10 | 113 | 125 | 11/8.2 | |
![]() | K10-115 | K10 | 115 | 127 | 11/8.2 | |
![]() | K10-120 | K10 | 120 | 132 | 11/8.2 | |
![]() | K10-125 | K10 | 125 | 137 | 11/8.2 | |
![]() | K10-130 | K10 | 130 | 142 | 11/8.2 | |
![]() | K10-135 | K10 | 135 | 147 | 11/8.2 | |
![]() | K10-140 | K10 | 140 | 152 | 11/8.2 |
Page 1 / 3
K10 wipers, produced from elastomer material, are sealing elements preventing that foreign particles from outer environment penetrate in the hydraulic applications. With its double lip structure, they are suitable for use in systems where a thin oil film is required.
Advantages
- Special design providing excellent protection against contamination
- Good wiping performance on the rod with double wiper design
- No twisting in the housing
- Thin oil film
- Easy installation
Area of Application
- Presses
- Injection moulding machines
- Standard industrial cylinders
In this catalog
102 K10 parts, bore 10–500 mm across 99 sizes. Most common section heights: 8/6 mm (38), 13/9.5 mm (37), 11/8.2 mm (24).
Same bore, other series
If a K10 size is not the right profile, these cover the same ID/OD combinations:
