OD 100 mm hydraulic seals
192 parts with OD 100. This size appears across K23 (17), K21 (12), K69 (12), K33 (10), K18 (7), K37 (6), K68 (6), and K73 (6).
Find your size
Dimensions in mm. Enter one measurement or a full size such as 36x44x5.5.
192 matching parts
| Image | Code (SKU) | Category | ID (d) | OD (D) | H (L) | Action |
|---|---|---|---|---|---|---|
![]() | K01-075/3 | K01 | 75 | 100 | 34 | |
![]() | K01-078 | K01 | 78 | 100 | 35 | |
![]() | K01-080/1 | K01 | 80 | 100 | 40 | |
![]() | K01-085 | K01 | 85 | 100 | 22.5 | |
![]() | K03-100 | K03 | 80 | 100 | 20.6 | |
![]() | K06-088/1 | K06 | 88 | 100 | 12/7 | |
![]() | K06-090/1 | K06 | 90 | 100 | 12/7 | |
![]() | K06-090/4 | K06 | 90 | 100 | 9/6 | |
![]() | K06-090/6 | K06 | 90 | 100 | 8/6.5 | |
![]() | K06-090/7 | K06 | 90 | 100 | 7/5 | |
![]() | K07-090 | K07 | 90 | 100 | 10/7 | |
![]() | K09-092 | K09 | 92 | 100 | 7/4 | |
![]() | K101-100 | K101 | 91.4 | 100 | 5.3/7 | |
![]() | K103-090 | K103 | 90 | 100 | 6/8 | |
![]() | K107-090 | K107 | 90 | 100 | 6.3/9 | |
![]() | K11-090 | K11 | 90 | 100 | 9/6 | |
![]() | K11-090/2 | K11 | 90 | 100 | 10/6.3 | |
![]() | K13-085 | K13 | 85 | 100 | 4 | |
![]() | K13-085/2 | K13 | 85 | 100 | 8 | |
![]() | K13-090 | K13 | 90 | 100 | 7 | |
![]() | K15 100-084.5 | K15 | 84.5 | 100 | 6.3 | |
![]() | K15 100-089 | K15 | 89 | 100 | 4.2 | |
![]() | K16 100-086 | K16 | 86 | 100 | 22.5 | |
![]() | K17 100-079 | K17 | 79 | 100 | 8.1 | |
![]() | K17 100-084,5 | K17 | 84.5 | 100 | 6.3 | |
![]() | K17 100-089 | K17 | 89 | 100 | 4.2 | |
![]() | K17X 100-084.5 | K17X | 84.5 | 100 | 6.3 | |
![]() | K18 100-075 | K18 | 75 | 100 | 22.4 | |
![]() | K18 100-080 | K18 | 80 | 100 | 25.4 | |
![]() | K18 100-080/1 | K18 | 80 | 100 | 35 | |
![]() | K18 100-080/2 | K18 | 80 | 100 | 25 | |
![]() | K18 100-082 | K18 | 82 | 100 | 22.5 | |
![]() | K18 100-085 | K18 | 85 | 100 | 20 | |
![]() | K18 100-086 | K18 | 86 | 100 | 22.4 | |
![]() | K19 095-080 | Hydraulic Piston Seals | 85 | 100 | 5 | |
![]() | K20 100-087 | K20 | 87 | 100 | 14.2 | |
![]() | K21-070/6 | K21 | 70 | 100 | 15 | |
![]() | K21-075/7 | K21 | 75 | 100 | 15 | |
![]() | K21-080 | K21 | 80 | 100 | 12 | |
![]() | K21-080/13 | K21 | 80 | 100 | 12.5 | |
![]() | K21-080/16 | Hydraulic Piston-Rod Seals | 80 | 100 | 18 | |
![]() | K21-080/5 | K21 | 80 | 100 | 10 | |
![]() | K21-080/8 | K21 | 80 | 100 | 15 | |
![]() | K21-085/11 | K21 | 85 | 100 | 7.5 | |
![]() | K21-085/13 | Hydraulic Piston-Rod Seals | 85 | 100 | 11 | |
![]() | K21-085/2 | K21 | 85 | 100 | 12 | |
![]() | K21-085/8 | K21 | 85 | 100 | 9 | |
![]() | K21-085/9 | Hydraulic Piston-Rod Seals | 85 | 100 | 25 | |
![]() | K21-090/10 | Hydraulic Piston-Rod Seals | 90 | 100 | 6.8 | |
![]() | K21-090/13 | K21 | 90 | 100 | 5 |
Page 1 / 4

















