H 5 mm hydraulic seals
418 parts with H 5. This size appears across O-Rings (202), K21 (63), K22 (23), K708 (19), K95 (18), Hydraulic Piston Seals (17), K751 (14), and KDN (8).
Find your size
Dimensions in mm. Enter one measurement or a full size such as 36x44x5.5.
418 matching parts
| Image | Code (SKU) | Category | ID (d) | OD (D) | H (L) | Action |
|---|---|---|---|---|---|---|
![]() | FR200-015 | FR200 | 15 | 20 | 5 | |
![]() | K13-045/1 | K13 | 45 | 55 | 5 | |
![]() | K13-050 | K13 | 50 | 60 | 5 | |
![]() | K13-060 | K13 | 60 | 70 | 5 | |
![]() | K13-080/1 | K13 | 80 | 95 | 5 | |
![]() | K19 095-080 | Hydraulic Piston Seals | 85 | 100 | 5 | |
![]() | K19 100-085 | Hydraulic Piston Seals | 90 | 105 | 5 | |
![]() | K19 105-090 | Hydraulic Piston Seals | 90 | 105 | 5 | |
![]() | K19 105-090/2 | Hydraulic Piston Seals | 95 | 110 | 5 | |
![]() | K19 110-095 | Hydraulic Piston Seals | 100 | 115 | 5 | |
![]() | K19 115-100 | Hydraulic Piston Seals | 105 | 120 | 5 | |
![]() | K19 125-102 | Hydraulic Piston Seals | 110 | 125 | 5 | |
![]() | K19 150-130 | Hydraulic Piston Seals | 135 | 150 | 5 | |
![]() | K19 160-137 | Hydraulic Piston Seals | 145 | 160 | 5 | |
![]() | K19 160-141,5 | Hydraulic Piston Seals | 142 | 165 | 5 | |
![]() | K19 240-217 | Hydraulic Piston Seals | 232 | 260 | 5 | |
![]() | K19 260-232 | Hydraulic Piston Seals | 242 | 270 | 5 | |
![]() | K19 270-242 | Hydraulic Piston Seals | 252 | 280 | 5 | |
![]() | K19 290-270 | Hydraulic Piston Seals | 272 | 300 | 5 | |
![]() | K19 300-272 | Hydraulic Piston Seals | 292 | 320 | 5 | |
![]() | K19 320-292 | Hydraulic Piston Seals | 332 | 360 | 5 | |
![]() | K19 360-332 | Hydraulic Piston Seals | 352 | 380 | 5 | |
![]() | K21-004 | K21 | 4 | 10 | 5 | |
![]() | K21-005/2 | K21 | 5 | 11 | 5 | |
![]() | K21-005/4 | K21 | 5 | 10 | 5 | |
![]() | K21-005/6 | K21 | 5 | 12 | 5 | |
![]() | K21-006/13 | K21 | 6 | 16 | 5 | |
![]() | K21-006/14 | K21 | 6 | 12 | 5 | |
![]() | K21-006/4 | K21 | 6 | 15 | 5 | |
![]() | K21-007 | K21 | 7 | 15 | 5 | |
![]() | K21-008/15 | K21 | 8 | 15 | 5 | |
![]() | K21-008/8 | K21 | 8 | 12 | 5 | |
![]() | K21-010/12 | K21 | 10 | 16 | 5 | |
![]() | K21-010/25 | K21 | 10 | 18 | 5 | |
![]() | K21-012/11 | K21 | 12 | 20 | 5 | |
![]() | K21-012/31 | Hydraulic Piston-Rod Seals | 12.7 | 22.23 | 5 | |
![]() | K21-012/6 | K21 | 12 | 22 | 5 | |
![]() | K21-012/8 | K21 | 12 | 18 | 5 | |
![]() | K21-014/1 | K21 | 14 | 22 | 5 | |
![]() | K21-014/13 | K21 | 14 | 24 | 5 | |
![]() | K21-014/6 | K21 | 14 | 20 | 5 | |
![]() | K21-015/11 | K21 | 15 | 22 | 5 | |
![]() | K21-015/4 | K21 | 15 | 25 | 5 | |
![]() | K21-016/1 | K21 | 16 | 22 | 5 | |
![]() | K21-016/10 | K21 | 16 | 25 | 5 | |
![]() | K21-016/20 | K21 | 16 | 28 | 5 | |
![]() | K21-016/8 | K21 | 16 | 26 | 5 | |
![]() | K21-018/14 | K21 | 18 | 30 | 5 | |
![]() | K21-018/7 | K21 | 18 | 25 | 5 | |
![]() | K21-018/9 | K21 | 18 | 26 | 5 |
Page 1 / 9



